<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Culture Mind &#187; web agency</title>
	<atom:link href="http://www.theculturemind.com/tag/web-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theculturemind.com</link>
	<description>Consumer led commentary &#38; opinion from a Digital standpoint</description>
	<lastBuildDate>Wed, 14 Dec 2011 03:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Work for Food</title>
		<link>http://www.theculturemind.com/2009/04/work-for-food/</link>
		<comments>http://www.theculturemind.com/2009/04/work-for-food/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:56:44 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Make me smile]]></category>
		<category><![CDATA[Diego Zambrano]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital agency structure]]></category>
		<category><![CDATA[R/GA]]></category>
		<category><![CDATA[Travis White]]></category>
		<category><![CDATA[Web Agencies]]></category>
		<category><![CDATA[web agency]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=578</guid>
		<description><![CDATA[This amusing anecdote was sent to me by Travis this morning. Visually depicting the Career Evolution within your atypical ad agency, it offers a visual contrast  to my commentry about [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/work-for-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trend Map 2009 &#8211; Information Architects Japan</title>
		<link>http://www.theculturemind.com/2009/04/web-trend-map-2009-information-architects-japan/</link>
		<comments>http://www.theculturemind.com/2009/04/web-trend-map-2009-information-architects-japan/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 02:06:14 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[information architects japan]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[useful internet tools]]></category>
		<category><![CDATA[web agency]]></category>
		<category><![CDATA[web trend map]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=489</guid>
		<description><![CDATA[Hard on the heels of my post a few weeks back, Information Architects Japan has just released Version 4 of its Web Trend Map. The full version can be viewed [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/web-trend-map-2009-information-architects-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mUmBRELLA: Everything under Australia’s media and marketing umbrella</title>
		<link>http://www.theculturemind.com/2009/03/mumbrella-everything-under-australia%e2%80%99s-media-and-marketing-umbrella/</link>
		<comments>http://www.theculturemind.com/2009/03/mumbrella-everything-under-australia%e2%80%99s-media-and-marketing-umbrella/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:39:32 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[Hothouse]]></category>
		<category><![CDATA[mUmBRELLA]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Simon Julian]]></category>
		<category><![CDATA[Simon Van Wyk]]></category>
		<category><![CDATA[web agency]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=421</guid>
		<description><![CDATA[mUmBRELLA has been operating since the start of 2009 and is ostensibly a place to pass commentry about Australian new media and traditional media. Recently Simon van Wyk of HotHouse [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/03/mumbrella-everything-under-australia%e2%80%99s-media-and-marketing-umbrella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Agency Structure</title>
		<link>http://www.theculturemind.com/2009/03/digital-agency-structure/</link>
		<comments>http://www.theculturemind.com/2009/03/digital-agency-structure/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:42:05 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital agency structure]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[Gruen Transfer]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[web agency]]></category>
		<category><![CDATA[web team]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=365</guid>
		<description><![CDATA[I was watching the Gruen Transfer on ABC tonight and as usual, was suitably impressed, entertained and intellectually stimulated all at once. It is a great show. In saying that, [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/03/digital-agency-structure/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Information Architects Japan &#8211; Web Trend Map 3</title>
		<link>http://www.theculturemind.com/2009/03/information-architects-japan-web-trend-map-3/</link>
		<comments>http://www.theculturemind.com/2009/03/information-architects-japan-web-trend-map-3/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 08:14:42 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[information architects japan]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[useful internet tools]]></category>
		<category><![CDATA[web agency]]></category>
		<category><![CDATA[web trend map]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=335</guid>
		<description><![CDATA[This is very cool. Using the Tokyo Subway as an overlay, the uber smart dudes at Information Architects Japan have listed out close to 300 of the WWW  most visited [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/03/information-architects-japan-web-trend-map-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Talk &#8211; EpikOne</title>
		<link>http://www.theculturemind.com/2008/08/analytics-talk-epikone/</link>
		<comments>http://www.theculturemind.com/2008/08/analytics-talk-epikone/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:13:28 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[web agency]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://theculturemind.wordpress.com/?p=92</guid>
		<description><![CDATA[Useful Blog about Analytics (specifically Google) by Justin Cutroni who works for EpikOne who are Google Enterprise Partner and Google Analytics Authorized Consultants. Justin Cutroni&#8217;s Blog: http://www.epikone.com/blog/ and EpikOne&#8217;s own [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2008/08/analytics-talk-epikone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

