<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Culture Mind &#187; useful internet tools</title>
	<atom:link href="http://www.theculturemind.com/tag/useful-internet-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theculturemind.com</link>
	<description>Consumer led commentary &#38; opinion from a Digital standpoint</description>
	<lastBuildDate>Wed, 14 Dec 2011 03:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Website Building Tools</title>
		<link>http://www.theculturemind.com/2009/06/website-building-tools/</link>
		<comments>http://www.theculturemind.com/2009/06/website-building-tools/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:40:25 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[Cooliris]]></category>
		<category><![CDATA[Cute PDF]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Filezilla]]></category>
		<category><![CDATA[Firebug]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Highrise HQ CRM]]></category>
		<category><![CDATA[Irfanview]]></category>
		<category><![CDATA[Notepad ++. Faststone]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Screen Ruler]]></category>
		<category><![CDATA[Screengrab]]></category>
		<category><![CDATA[Sizer]]></category>
		<category><![CDATA[useful internet tools]]></category>
		<category><![CDATA[website building tools]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://www.theculturemind.com/?p=841</guid>
		<description><![CDATA[Over the years I have collected a bunch of useful open source tools which have helped tremendously in building and maintaining websites. Most important &#8211; they are FREE! If you [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/06/website-building-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.twanalyst.com</title>
		<link>http://www.theculturemind.com/2009/04/twanalyst/</link>
		<comments>http://www.theculturemind.com/2009/04/twanalyst/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 05:38:55 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twanalyst]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[useful internet tools]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=639</guid>
		<description><![CDATA[My first reaction was to laugh. The second was to frown. The third response was: &#8220;Damn it! Since when have I been described as bloody UNREMARKABLE?!&#8221; My excuse is that [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/twanalyst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google shows analytics API</title>
		<link>http://www.theculturemind.com/2009/04/data-planners-heaven-google-releases-analytics-api/</link>
		<comments>http://www.theculturemind.com/2009/04/data-planners-heaven-google-releases-analytics-api/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:40:12 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[useful internet tools]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=632</guid>
		<description><![CDATA[I can see this announcement by Google in recent days about releasing the Analytics API to developers creating a whole new cottage industry overnight: Custom tailored and tracked analytics targetted, [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/data-planners-heaven-google-releases-analytics-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter bragging rights</title>
		<link>http://www.theculturemind.com/2009/04/twitter-bragging-rights/</link>
		<comments>http://www.theculturemind.com/2009/04/twitter-bragging-rights/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 08:25:23 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Travis White]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[useful internet tools]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=615</guid>
		<description><![CDATA[With all the hoopla surrounding the popularity contest currently going on with Twitter and its celebrity/corporate residents (think: aplusk; Oprah, CNNBRK) , Travis spotted this amusing site earlier today. www.epenis.nl [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/twitter-bragging-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati: State of the Blogosphere 2008</title>
		<link>http://www.theculturemind.com/2009/04/technorati-state-of-the-blogosphere-2008/</link>
		<comments>http://www.theculturemind.com/2009/04/technorati-state-of-the-blogosphere-2008/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:16:45 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[State of the Blogosphere]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[useful internet tools]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=509</guid>
		<description><![CDATA[Technorati&#8217;s 5th annual report commenting on that which it focuses on so well &#8211; Blogs &#8211; citing a pot pourri of mind boggling statistics, insights and conclusions around the &#8220;State [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/technorati-state-of-the-blogosphere-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trend Map 2009 &#8211; Information Architects Japan</title>
		<link>http://www.theculturemind.com/2009/04/web-trend-map-2009-information-architects-japan/</link>
		<comments>http://www.theculturemind.com/2009/04/web-trend-map-2009-information-architects-japan/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 02:06:14 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[information architects japan]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[useful internet tools]]></category>
		<category><![CDATA[web agency]]></category>
		<category><![CDATA[web trend map]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=489</guid>
		<description><![CDATA[Hard on the heels of my post a few weeks back, Information Architects Japan has just released Version 4 of its Web Trend Map. The full version can be viewed [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/web-trend-map-2009-information-architects-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

