<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Culture Mind &#187; State of the Blogosphere</title>
	<atom:link href="http://www.theculturemind.com/tag/state-of-the-blogosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theculturemind.com</link>
	<description>Consumer led commentary &#38; opinion from a Digital standpoint</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Technorati: State of the Blogosphere 2008</title>
		<link>http://www.theculturemind.com/2009/04/technorati-state-of-the-blogosphere-2008/</link>
		<comments>http://www.theculturemind.com/2009/04/technorati-state-of-the-blogosphere-2008/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:16:45 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[State of the Blogosphere]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[useful internet tools]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=509</guid>
		<description><![CDATA[Technorati&#8217;s 5th annual report commenting on that which it focuses on so well &#8211; Blogs &#8211; citing a pot pourri of mind boggling statistics, insights and conclusions around the &#8220;State of the Blogosphere&#8220;. The reports comprehensive nature was delivered across a 5 day period, and split across a host of areas looking at variables such [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/technorati-state-of-the-blogosphere-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
