<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Culture Mind &#187; social media</title>
	<atom:link href="http://www.theculturemind.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theculturemind.com</link>
	<description>Consumer led commentary &#38; opinion from a Digital standpoint</description>
	<lastBuildDate>Wed, 14 Dec 2011 03:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Social Media at Work: Yes or No?</title>
		<link>http://www.theculturemind.com/2009/06/social-media-at-work-yes-or-no/</link>
		<comments>http://www.theculturemind.com/2009/06/social-media-at-work-yes-or-no/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:47:11 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[My Space]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media at work]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.theculturemind.com/?p=844</guid>
		<description><![CDATA[Even accounting for duplicate and inactive account logins, collectively, there are 750,000,000+ registered potential users (that&#8217;s 750 million for  those of you that got dazed by the zero&#8217;s) that are [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/06/social-media-at-work-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEO Seeding &#8211; Electronic Arts Website</title>
		<link>http://www.theculturemind.com/2009/04/search-engine-optimisation-seeding/</link>
		<comments>http://www.theculturemind.com/2009/04/search-engine-optimisation-seeding/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:08:45 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=620</guid>
		<description><![CDATA[What a fascinating (and logical) way to gain higher volume traffic to your newly designed website &#8211; Electronic Arts www.ea.com &#8211; jumped right onto the Ashton Kucher vs CNN battle, [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/search-engine-optimisation-seeding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>www.twanalyst.com</title>
		<link>http://www.theculturemind.com/2009/04/twanalyst/</link>
		<comments>http://www.theculturemind.com/2009/04/twanalyst/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 05:38:55 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twanalyst]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[useful internet tools]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=639</guid>
		<description><![CDATA[My first reaction was to laugh. The second was to frown. The third response was: &#8220;Damn it! Since when have I been described as bloody UNREMARKABLE?!&#8221; My excuse is that [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/twanalyst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ashton Kutcher vs the World; Arena: Twitter</title>
		<link>http://www.theculturemind.com/2009/04/ashton-kutcher-vs-the-world-arena-twitter/</link>
		<comments>http://www.theculturemind.com/2009/04/ashton-kutcher-vs-the-world-arena-twitter/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:33:05 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Larry King]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitterholic]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=598</guid>
		<description><![CDATA[Not following aplusk as such, recently he&#8217;s gone on the record for challenging everyone from Ted Turner &#38; @CNN across to a bunch of nobodies, with far less publicity cred [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/ashton-kutcher-vs-the-world-arena-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trend Map 2009 &#8211; Information Architects Japan</title>
		<link>http://www.theculturemind.com/2009/04/web-trend-map-2009-information-architects-japan/</link>
		<comments>http://www.theculturemind.com/2009/04/web-trend-map-2009-information-architects-japan/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 02:06:14 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[Areeba]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[information architects japan]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[useful internet tools]]></category>
		<category><![CDATA[web agency]]></category>
		<category><![CDATA[web trend map]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=489</guid>
		<description><![CDATA[Hard on the heels of my post a few weeks back, Information Architects Japan has just released Version 4 of its Web Trend Map. The full version can be viewed [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/04/web-trend-map-2009-information-architects-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architects Japan &#8211; Web Trend Map 3</title>
		<link>http://www.theculturemind.com/2009/03/information-architects-japan-web-trend-map-3/</link>
		<comments>http://www.theculturemind.com/2009/03/information-architects-japan-web-trend-map-3/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 08:14:42 +0000</pubDate>
		<dc:creator>Colin Yeung</dc:creator>
				<category><![CDATA[Interesting & Noteworthy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[information architects japan]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[useful internet tools]]></category>
		<category><![CDATA[web agency]]></category>
		<category><![CDATA[web trend map]]></category>

		<guid isPermaLink="false">http://theculturemind.com/?p=335</guid>
		<description><![CDATA[This is very cool. Using the Tokyo Subway as an overlay, the uber smart dudes at Information Architects Japan have listed out close to 300 of the WWW  most visited [...]]]></description>
		<wfw:commentRss>http://www.theculturemind.com/2009/03/information-architects-japan-web-trend-map-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

